<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProMAC Financing</title>
	<atom:link href="http://www.promacfinancing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promacfinancing.com</link>
	<description>The place for Financing</description>
	<lastBuildDate>Mon, 21 Jun 2010 15:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accounts Receivable Factoring Alternative</title>
		<link>http://www.promacfinancing.com/2010/05/epf/</link>
		<comments>http://www.promacfinancing.com/2010/05/epf/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[accounts receivable factoring]]></category>
		<category><![CDATA[accounts receivable financing]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[alternative financing]]></category>
		<category><![CDATA[e care]]></category>
		<category><![CDATA[electronic checks]]></category>
		<category><![CDATA[electronic fund transfers]]></category>
		<category><![CDATA[electronic payment]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[epf]]></category>
		<category><![CDATA[lump sum cash]]></category>
		<category><![CDATA[minimum payments]]></category>
		<category><![CDATA[promac]]></category>
		<category><![CDATA[receivable financing]]></category>
		<category><![CDATA[traditional loans]]></category>

		<guid isPermaLink="false">http://test2.promacportal.com/?p=48</guid>
		<description><![CDATA[Electronic Payment Financing - If your business accepts electronic payments of any kind, EPF is an alternative financial product to traditional loans, leases, receivable factoring and other business debt.]]></description>
			<content:encoded><![CDATA[<p><strong>Electronic Payment Financing</strong> (EPF) is a  revolutionary new concept in Opportunity Capital Financing.  ProMAC provides an upfront lump sum cash purchase of a company&#8217;s future electronic receivables as an alternative financial product to traditional loans, leases, receivable factoring and other business debt.</p>
<p>Businesses that that receive any of the following electronic payments for services rendered can qualify:</p>
<ul>
<li>ACH</li>
<li>Electronic Checks</li>
<li>Electronic Fund Transfers</li>
<li>Consumer Receivable Financing payments (i.e. Care Credit, GE Finance)</li>
<li>All types of Credit Cards</li>
</ul>
<p>ProMAC&#8217;s EPF can <strong>capture all types of electronic payments</strong> intermediated by a third party.</p>
<h2>EPF Advantages</h2>
<p>A ProMAC EPF is flexible, quicker to close, requires less paperwork, and requires no collateral or personal guarantee.  The amount a business qualifies for is based on its historical average monthly electronic payment sales volume, and not on cash flow coverage.</p>
<ul>
<li> No repayment schedule and no monthly minimum payments</li>
<li> Repayment is based on business volumes and the repayment % is fixed over the life of the transaction.</li>
</ul>
<p>To find out more about ProMac&#8217;s alternative financing product  <a href="http://www.promacfinancing.com/contact/">contact us online</a> or give us call today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promacfinancing.com/2010/05/epf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medical Financing</title>
		<link>http://www.promacfinancing.com/2010/05/mepf/</link>
		<comments>http://www.promacfinancing.com/2010/05/mepf/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[alternative financing]]></category>
		<category><![CDATA[billing company]]></category>
		<category><![CDATA[care clinics]]></category>
		<category><![CDATA[cosmetic surgeons]]></category>
		<category><![CDATA[efts]]></category>
		<category><![CDATA[elective procedures]]></category>
		<category><![CDATA[electronic payment]]></category>
		<category><![CDATA[emergent care]]></category>
		<category><![CDATA[government sources]]></category>
		<category><![CDATA[health care lenders]]></category>
		<category><![CDATA[healthcare arena]]></category>
		<category><![CDATA[healthcare sector]]></category>
		<category><![CDATA[hmo insurance]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[medical fiancing]]></category>
		<category><![CDATA[medical loans]]></category>
		<category><![CDATA[orthodontists]]></category>
		<category><![CDATA[pain clinics]]></category>
		<category><![CDATA[payment receipt]]></category>
		<category><![CDATA[receivables factoring]]></category>

		<guid isPermaLink="false">http://test2.promacportal.com/?p=40</guid>
		<description><![CDATA[ProMAC's <strong>Medical Electronic Payment Financing</strong> is specially designed to bring opportunity capital to the healthcare sector, relieving cash flow and providing critical capital.]]></description>
			<content:encoded><![CDATA[<p>With our <strong>Medical Electronic Payment Financing</strong> product, ProMAC provides opportunity capital to the Health-care sector.</p>
<p>Instead of submitting and financing against individual invoices, ProMAC evaluates the last 6 months of your electronic payment receipt volume and finances against the business&#8217;s next 6 months of projected electronic payment activity.  Repayment for financing occurs through collection of a predetermined fixed percentage of your future electronic receivables.</p>
<p>Our financing is non-recourse (no personal guarantee on periodic or final repayment) and unsecured (no asset or cash flow collateral required).  Good candidates are clients that receive regular payments (no less frequent than weekly) from a diversified client base <strong>OR</strong> from government sources.  While we focus predominantly on the medical and healthcare arena, any candidate that would typically consider receivables factoring would be a good candidate for our product.</p>
<p>Businesses that represent the best fit for our product include:</p>
<ul>
<li>Medical facilities who receive regular Medicare EFTs and HMO/insurance company payments electronically.  Examples include but are not limited to ambulatory or surgi-centers, imaging centers emergent care clinics, pain clinics, medical parks with multiple specialties and pharmacies.</li>
<li>Practitioners that perform high elective procedures and accept GE Care Credit and other forms of patient financing as payment from customers.  Examples include but are not limited to dentists, aestheticians, plastic or cosmetic surgeons, orthodontists and veterinarians.</li>
<li>Companies who use a billing company to collect payments from their customers (in any industry)</li>
</ul>
<p>To find out more about this new alternative financing product <a href="http://www.promacfinancing.com/contact/">contact us online</a> or give us call @ (631) 901-1050 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promacfinancing.com/2010/05/mepf/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ProMAC Flexible Financing</title>
		<link>http://www.promacfinancing.com/2010/05/flexible-financing/</link>
		<comments>http://www.promacfinancing.com/2010/05/flexible-financing/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[accounts receivable factoring]]></category>
		<category><![CDATA[accounts receivable financing]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[alternative financing]]></category>
		<category><![CDATA[billing company]]></category>
		<category><![CDATA[electronic checks]]></category>
		<category><![CDATA[electronic fund transfers]]></category>
		<category><![CDATA[electronic payment]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[epf]]></category>
		<category><![CDATA[financing programs]]></category>
		<category><![CDATA[government sources]]></category>
		<category><![CDATA[healthcare arena]]></category>
		<category><![CDATA[merchant cash advance]]></category>
		<category><![CDATA[promac]]></category>
		<category><![CDATA[purchasing equipment]]></category>
		<category><![CDATA[receivable financing]]></category>
		<category><![CDATA[receivables factoring]]></category>
		<category><![CDATA[traditional loans]]></category>

		<guid isPermaLink="false">http://test2.promacportal.com/?p=1</guid>
		<description><![CDATA[Thinking of expanding you business?  Purchasing equipment or inventory? Renovating your facility?  Let ProMAC help meet your financing needs with our Medical Electronic Payment Financing or Electronic Payment Financing programs.
We offer a fast and flexible alternative to receivables/invoice factoring and traditional financing alternatives.  Find out more.
]]></description>
			<content:encoded><![CDATA[<p>Thinking of expanding you business?  Purchasing equipment or inventory? Renovating your facility?  Let ProMAC help meet your financing needs with our <a>Medical Electronic Payment Financing</a> or <a>Electronic Payment Financing</a> programs.</p>
<p>We offer a fast and flexible alternative to receivables/invoice factoring and traditional financing alternatives.  Find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promacfinancing.com/2010/05/flexible-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
