<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProMAC Financing</title>
	<atom:link href="http://www.promacfinancing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promacfinancing.com</link>
	<description>The place for Financing</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ProMAC Announces $10 Million Funding</title>
		<link>http://www.promacfinancing.com/2012/02/metro/</link>
		<comments>http://www.promacfinancing.com/2012/02/metro/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promacfinancing.com/?p=482</guid>
		<description><![CDATA[NEW YORK, Feb 16, 2012 (BUSINESS WIRE) &#8212; ProMAC, one of the nation&#8217;s leading providers of alternative financing solutions, announced today that it has secured a follow-on $10 million senior credit facility from Metropolitan Equity Partners, LLC. Strong market demand for ProMAC&#8217;s financing products has led to exponential growth in year-over-year financings to businesses within [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, Feb 16, 2012 (BUSINESS WIRE) &#8212; ProMAC, one of the nation&#8217;s leading providers of alternative financing solutions, announced today that it has secured a follow-on $10 million senior credit facility from Metropolitan Equity Partners, LLC. Strong market demand for ProMAC&#8217;s financing products has led to exponential growth in year-over-year financings to businesses within its targeted industries. The additional capital will allow ProMAC to further expand its funding capabilities and sales distribution, while maintaining the Company&#8217;s focus on healthcare, business to business, and business services clients nationwide.</p>
<p>Headquartered in Hauppauge, NY, ProMAC has grown to be the premier alternative financing source for professional practices and businesses that have unique financing needs based on their electronic accounts receivable programs. ProMAC offers reliable and expeditious funding solutions to its target market and has built its reputation for exemplary service by understanding the distinctive financing needs of its clients.</p>
<p>&#8220;We are very pleased to expand our relationship with Metropolitan Equity Partners, LLC,&#8221; said Stephen McDermott, CEO, ProMAC. &#8220;They have been an exceptional partner since the very beginning of our relationship and continue to provide true value-add as an investor. With Metropolitan&#8217;s continued support, we expect to more than double our revenues in 2012 while maintaining negligible default rates. This funding further enhances our efforts to broaden our base of high quality strategic financing relationships.&#8221;</p>
<p>&#8220;ProMAC experienced incredible growth in 2011. It&#8217;s exciting to watch the company grow, especially as so many other capital providers are still retreating,&#8221; said Marc Cole, Managing Director of Metropolitan Equity Partners, LLC.</p>
<p>About ProMAC</p>
<p>ProMAC was founded in 2007 and is headquartered in Hauppauge, NY. ProMAC offers fast and flexible alternatives to bank loans and factoring services by financing a business&#8217; future receivables. ProMAC is the first financing company that can fund against all types of electronic payments proceeds such as ACH, Credit Card Receipts, and Health Insurance reimbursements both private and government. Additionally, ProMAC can offer financing solutions to a business with no electronic payments based on proof of healthy sales volumes. At ProMAC, we are dedicated to providing our clients with the education and knowledge of our products so that they can decide whether Electronic Payment Financing is the right financing tool for their business. For more information, please visit www.promacfinancing.com .</p>
<p>About Metropolitan</p>
<p>The principals of Metropolitan Equity Partners have been making investments together on behalf of themselves and its investors since 1999. Metropolitan is a New York-based investment manager that utilizes a value-orientated special situation investment strategy that focuses on small private companies. Our primary investment objective is to identify and create unique investment opportunities with asymmetric risk/reward profiles. Alongside capital, we invest time, experience and intelligence to understand non-apparent opportunities and generate outsized investment profit through a results-driven approach. Historically, we have employed a call-fund structure for a select family office and high net worth investor base.</p>
<p>SOURCE: ProMAC</p>
<pre>        ProMAC
        Stephen McDermott, CEO
        631-901-1050</pre>
<p>Copyright Business Wire 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promacfinancing.com/2012/02/metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What One Customer Looked For In An Alternative Financing Company</title>
		<link>http://www.promacfinancing.com/2011/07/what-one-customer-looked-for-in-an-alternative-financing-company/</link>
		<comments>http://www.promacfinancing.com/2011/07/what-one-customer-looked-for-in-an-alternative-financing-company/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promacfinancing.com/?p=420</guid>
		<description><![CDATA[You find yourself in a position where you want or need money for your business. Perhaps you want to make some improvements or possibly grow your business. Perhaps the economy has had a negative effect and you find yourself in need of some money to keep the business afloat. There are many reasons why a [...]]]></description>
			<content:encoded><![CDATA[<p>You find yourself in a position where you want or need money for your business. Perhaps you want to make some improvements or possibly grow your business. Perhaps the economy has had a negative effect and you find yourself in need of some money to keep the business afloat. There are many reasons why a traditional bank loan may not be right for you.  If you need the money quickly or if your credit has dropped, there are alternative financing options available to you!</p>
<p>A customer in a similar situation recently shared feedback on his experience working with <a href="../2011/07/what-one-customer-looked-for-in-an-alternative-financing-company/www.promacfinancing.com">ProMAC Financing</a>.</p>
<p>‎<em>“My experience with ProMAC was incredible. I received first class service from everyone I dealt with, especially Jennifer McErlean. I was in a situation where I needed money quick, for some unforeseen circumstances that arose in my business, and ProMAC was there for me. They were there to answer all my questions, and I always received a response back promptly. The paper work was very painless, and I received my funds right away. I was very fortunate to be able to do business with ProMAC in a time of need. I have dealt with other, similar financial institutions, and hands down ProMAC has been the class of the industry. I highly recommend ProMAC to any business that may be in a bind, or needs some operating capital, etc…. quickly. Thank you ProMAC, and especially Jennifer, whom was incredible in helping me on a daily basis, answered all my questions and concerns.” T.B., California</em></p>
<p>ProMAC is committed to financing your company in the quickest and most efficient manner and we are confident that those in need of alternative financing will be satisfied with</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promacfinancing.com/2011/07/what-one-customer-looked-for-in-an-alternative-financing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Receivable Factoring Alternative</title>
		<link>http://www.promacfinancing.com/2011/07/accounts-receivable-factoring-alternative-2/</link>
		<comments>http://www.promacfinancing.com/2011/07/accounts-receivable-factoring-alternative-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.promacfinancing.com/?p=413</guid>
		<description><![CDATA[Electronic Payment Financing (EPF) is a revolutionary new concept in Opportunity Capital Financing. ProMAC provides an upfront lump sum cash purchase of a company’s future electronic receivables as an alternative financial product to traditional loans, leases, receivable factoring and other business debt. Businesses that receive any of the following electronic payments for services rendered can [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic Payment Financing (EPF) is a revolutionary new concept in Opportunity Capital Financing. <a href="http://www.promacfinancing.com/">ProMAC</a> provides an upfront lump sum cash purchase of a company’s future electronic receivables as an alternative financial product to traditional loans, leases, receivable factoring and other business debt.</p>
<p>Businesses that receive any of the following electronic payments for services rendered can qualify:</p>
<p>ACH</p>
<p>Electronic Checks</p>
<p>Electronic Fund Transfers</p>
<p>Consumer Receivable Financing payments (i.e. Care Credit, GE Finance)</p>
<p>All types of Credit Cards</p>
<p><a href="http://www.promacfinancing.com/">ProMAC’s </a>EPF can capture all types of electronic payments intermediated by a third party.</p>
<p>A <a href="http://www.promacfinancing.com/">ProMAC</a> EPF is flexible, quicker to close, requires less paperwork, and requires no collateral or personal guarantee.  The amount a business qualifies for is based on its historical average monthly electronic payment sales volume, and not on cash flow coverage.</p>
<p>No repayment schedule and no monthly minimum payments</p>
<p>Repayment is based on business volumes and the repayment % is fixed over the life of the transaction.</p>
<p>To learn how ProMAC Financing can help your business <a href="http://www.promacfinancing.com/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.promacfinancing.com/2011/07/accounts-receivable-factoring-alternative-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Receivable Factoring Alternative</title>
		<link>http://www.promacfinancing.com/2010/05/epf/</link>
		<comments>http://www.promacfinancing.com/2010/05/epf/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[accounts receivable factoring]]></category>
		<category><![CDATA[accounts receivable financing]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[alternative financing]]></category>
		<category><![CDATA[e care]]></category>
		<category><![CDATA[electronic checks]]></category>
		<category><![CDATA[electronic fund transfers]]></category>
		<category><![CDATA[electronic payment]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[epf]]></category>
		<category><![CDATA[lump sum cash]]></category>
		<category><![CDATA[minimum payments]]></category>
		<category><![CDATA[promac]]></category>
		<category><![CDATA[receivable financing]]></category>
		<category><![CDATA[traditional loans]]></category>

		<guid isPermaLink="false">http://test2.promacportal.com/?p=48</guid>
		<description><![CDATA[Electronic Payment Financing - If your business accepts electronic payments of any kind, EPF is an alternative financial product to traditional loans, leases, receivable factoring and other business debt.]]></description>
			<content:encoded><![CDATA[<p><strong>Electronic Payment Financing</strong> (EPF) is a revolutionary new concept in Opportunity Capital Financing. ProMAC provides an upfront lump sum cash purchase of a company&#8217;s future electronic receivables as an alternative financial product to traditional loans, leases, receivable factoring and other business debt.</p>
<p>Businesses that receive any of the following electronic payments for services rendered can qualify:</p>
<ul>
<li>ACH</li>
<li>Electronic Checks</li>
<li>Electronic Fund Transfers</li>
<li>Consumer Receivable Financing payments (i.e. Care Credit, GE Finance)</li>
<li>All types of Credit Cards</li>
</ul>
<p>ProMAC&#8217;s EPF can <strong>capture all types of electronic payments</strong> intermediated by a third party.</p>
<h2>EPF Advantages</h2>
<p>A ProMAC EPF is flexible, quicker to close, requires less paperwork, and requires no collateral or personal guarantee.  The amount a business qualifies for is based on its historical average monthly electronic payment sales volume, and not on cash flow coverage.</p>
<ul>
<li>No repayment schedule and no monthly minimum payments</li>
<li>Repayment is based on business volumes and the repayment % is fixed over the life of the transaction.</li>
</ul>
<p>To find out more about ProMAC&#8217;s alternative financing product <a href="http://www.promacfinancing.com/contact/">contact us online</a> or give us a call today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promacfinancing.com/2010/05/epf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Financing</title>
		<link>http://www.promacfinancing.com/2010/05/mepf/</link>
		<comments>http://www.promacfinancing.com/2010/05/mepf/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[alternative financing]]></category>
		<category><![CDATA[billing company]]></category>
		<category><![CDATA[care clinics]]></category>
		<category><![CDATA[cosmetic surgeons]]></category>
		<category><![CDATA[efts]]></category>
		<category><![CDATA[elective procedures]]></category>
		<category><![CDATA[electronic payment]]></category>
		<category><![CDATA[emergent care]]></category>
		<category><![CDATA[government sources]]></category>
		<category><![CDATA[health care lenders]]></category>
		<category><![CDATA[healthcare arena]]></category>
		<category><![CDATA[healthcare sector]]></category>
		<category><![CDATA[hmo insurance]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[medical fiancing]]></category>
		<category><![CDATA[medical loans]]></category>
		<category><![CDATA[orthodontists]]></category>
		<category><![CDATA[pain clinics]]></category>
		<category><![CDATA[payment receipt]]></category>
		<category><![CDATA[receivables factoring]]></category>

		<guid isPermaLink="false">http://test2.promacportal.com/?p=40</guid>
		<description><![CDATA[ProMAC's <strong>Medical Electronic Payment Financing</strong> is specially designed to bring opportunity capital to the healthcare sector, relieving cash flow and providing critical capital.]]></description>
			<content:encoded><![CDATA[<p>With our <strong>Medical Electronic Payment Financing</strong> product, ProMAC provides opportunity capital to the Health-care sector.</p>
<p>Instead of submitting and financing against individual invoices, ProMAC evaluates the last 6 months of your electronic payment receipt volume and finances against the business&#8217; next 6 months of projected electronic payment activity. Repayment for financing occurs through collection of a predetermined fixed percentage of your future electronic receivables.</p>
<p>Our financing is non-recourse (no personal guarantee on periodic or final repayment) and unsecured (no asset or cash flow collateral required). Good candidates are clients that receive regular payments (no less frequent than weekly) from a diversified client base <strong>OR</strong> from government sources. While we focus predominantly on the medical and healthcare arena, any candidate that would typically consider receivables factoring would be a good candidate for our product.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-447" title="BlueCross" src="http://www.promacfinancing.com/wp-content/uploads/2011/08/BlueCross1.png" alt="" width="270" height="234" /><strong>Businesses that represent the best fit for our product include:</strong></p>
<ul>
<li>Medical facilities who receive regular Medicare EFTs and HMO/insurance company payments electronically. Examples include but are not limited to ambulatory or surgi-centers, imaging centers, emergent care clinics, pain clinics, medical parks with multiple specialties and pharmacies.</li>
</ul>
<ul>
<li>Practitioners that perform high elective procedures and accept GE Care Credit and other forms of patient financing as payment from customers. Examples include but are not limited to dentists, aestheticians, plastic or cosmetic surgeons, orthodontists and veterinarians.</li>
</ul>
<ul>
<li>Companies who use a billing company to collect payments from their customers (in any industry)</li>
</ul>
<p>To find out more about this new alternative financing product <a href="http://www.promacfinancing.com/contact/">contact us online</a> or give us a call @ <strong>(631) 901-1050</strong> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promacfinancing.com/2010/05/mepf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProMAC Flexible Financing</title>
		<link>http://www.promacfinancing.com/2010/05/flexible-financing/</link>
		<comments>http://www.promacfinancing.com/2010/05/flexible-financing/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[accounts receivable factoring]]></category>
		<category><![CDATA[accounts receivable financing]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[alternative financing]]></category>
		<category><![CDATA[billing company]]></category>
		<category><![CDATA[electronic checks]]></category>
		<category><![CDATA[electronic fund transfers]]></category>
		<category><![CDATA[electronic payment]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[epf]]></category>
		<category><![CDATA[financing programs]]></category>
		<category><![CDATA[government sources]]></category>
		<category><![CDATA[healthcare arena]]></category>
		<category><![CDATA[merchant cash advance]]></category>
		<category><![CDATA[promac]]></category>
		<category><![CDATA[purchasing equipment]]></category>
		<category><![CDATA[receivable financing]]></category>
		<category><![CDATA[receivables factoring]]></category>
		<category><![CDATA[traditional loans]]></category>

		<guid isPermaLink="false">http://test2.promacportal.com/?p=1</guid>
		<description><![CDATA[Thinking of expanding your business? Purchasing equipment or inventory? Renovating your facility? Let ProMAC help meet your financing needs with our Medical Electronic Payment Financing or Electronic Payment Financing programs. We offer a fast and flexible alternative to receivables/invoice factoring and traditional financing alternatives.  Find out more.]]></description>
			<content:encoded><![CDATA[<p>Thinking of expanding your business? Purchasing equipment or inventory? Renovating your facility? Let ProMAC help meet your financing needs with our <a>Medical Electronic Payment Financing</a> or <a>Electronic Payment Financing</a> programs.</p>
<p>We offer a fast and flexible alternative to receivables/invoice factoring and traditional financing alternatives.  Find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.promacfinancing.com/2010/05/flexible-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

